[Grand Prix Home] [Grand Prix Schedule]
2019 Accepted Rider List:
Rider | Horse | Number |
Aaron Vale | Major | 201 |
Ali Wolff | Casall | 202 |
Callan Sollem | VDL Wizard | 203 |
Christine McCrea | Nektarina B | 204 |
Connor Swail | GK Coco Chanel | 205 |
Daniel Coyle | Farrel | 206 |
Eugenio Garza | Armani SL | 207 |
Hayley Barnhill | Zephire | 208 |
Hilary McNerney | Captain Cooper | 209 |
Hilary Scott | Oaks Milky Way | 210 |
Jonathan McCrea | Aristotles | 211 |
Karl Cook | Caillou 24 | 212 |
Kent Farrington | Gazelle | 214 |
Kevin Babington | Shorapur | 231 |
Lauren Hough | Waterford | 213 |
Lorcan Gallagher | Hunters Conlypso II | 215 |
Margie Engle | Dicas | 216 |
Molly Ashe Cawley | Balous Day Date | 218 |
Noel Fauntleroy | Jaco Van Het Swennenhog | 219 |
Paul O’Shea | Skara Glen’s Machu Pichuu | 220 |
Peter Wylde | Canamera Z | 221 |
Rowan Willis | Blue Movie | 222 |
Samuel Parot | Atlantis | 223 |
Santiago Lambre | Cetano Van Aspergem Z | 224 |
Schuyler Riley | Robin de Ponthual | 225 |
Shane Sweetnam | Kirschwasser SCF | 226 |
Sharn Wordley | Barnetta | 227 |
Spencer Brittan | Uncle Blue | 228 |
Todd Minikus | Amex Z | 229 |
Vanessa Mannix | Catinka 25 | 230 |
Official Sponsors of the Kentucky CSI3* Invitational Grand Prix